Course Version | Course Name | Course Title | Fee (AR) Code | AR Code Description | Fee Amount |
---|---|---|---|---|---|
S24974 | ACC-150 | Accounting | QCEFE | QuickBooks Online Certified User Exam Fee | $50.00 |
S13443 | AGR-265 | Organic Crop Prod: Spring | HORFE | Horticulture Course Fee - -*not on online sections* | $25.00 |
S13481 | AGR-267 | Permaculture | HORFE | Horticulture Course Fee - -*not on online sections* | $25.00 |
S23014 | ART-121 | Two-Dimensional Design | ARTFE | Art Supply Fee | $75.00 |
S23015 | ART-122 | Three-Dimensional Design | ARTFE | Art Supply Fee | $75.00 |
S10812 | ART-131 | Drawing I | ARTFE | Art Supply Fee | $20.00 |
S10831 | ART-132 | Drawing II | ARTFE | Art Supply Fee | $20.00 |
S16219 | ART-135 | Figure Drawing I | ARTFE | Art Supply Fee | $20.00 |
S25231 | ART-171 | Digital Design I | ACLFE | Art Computer License Fee | $75.00 |
ARTFE | Art Supply Fee | $20.00 | |||
S10482 | ART-231 | Printmaking I | ARTFE | Art Supply Fee | $75.00 |
S10421 | ART-232 | Printmaking II | ARTFE | Art Supply Fee | $75.00 |
S10465 | ART-235 | Figure Drawing II | ARTFE | Art Supply Fee | $20.00 |
S11426 | ART-240 | Painting I | ARTFE | Art Supply Fee | $75.00 |
S11518 | ART-241 | Painting II | ARTFE | Art Supply Fee | $75.00 |
S24622 | ART-264 | Digital Photography I | ACLFE | Art Computer License Fee | $75.00 |
S24620 | ART-265 | Digital Photography II | ACLFE | Art Computer License Fee | $75.00 |
S25232 | ART-271 | Digital Design II | ACLFE | Art Computer License Fee | $75.00 |
ARTFE | Art Supply Fee | $20.00 | |||
S24464 | ART-275 | Introduction to Graphic Design | ARTFE | Art Supply Fee | $20.00 |
S16229 | ART-281 | Sculpture I | ARTFE | Art Supply Fee | $75.00 |
S12071 | ART-282 | Sculpture II | ARTFE | Art Supply Fee | $75.00 |
S11998 | ART-283 | Ceramics I | ARTFE | Art Supply Fee | $75.00 |
S12018 | ART-284 | Ceramics II | ARTFE | Art Supply Fee | $75.00 |
S22135 | ASL-222 | Advanced ASL II | IECFE | Interpreter Ed Course Fee | $180.00 |
S23095 | ASL-225 | Global Deaf Community | IECFE | Interpreter Ed Course Fee *Fee removed* | $0.00 |
S22682 | ASL-250 | Linguistics of ASL | IECFE | Interpreter Ed Course Fee *Fee removed* | $0.00 |
S13670 | AST-111A | Descriptive Astronomy Lab | LABFE | Science Lab Fee | $50.00 |
S10019 | AST-151A | General Astronomy I Lab | LABFE | Science Lab Fee | $50.00 |
S12436 | AST-152A | General Astronomy II Lab | LABFE | Science Lab Fee | $50.00 |
S23467 | ATR-112 | Intro to Automation | MCTFE | Mechatronics Course Fee | $10.00 |
S23468 | ATR-211 | Robot Programming | MCTFE | Mechatronics Course Fee | $10.00 |
S23471 | ATR-219 | Automation Troubleshooting | MCTFE | Mechatronics Course Fee | $30.00 |
S10171 | AUB-111 | Painting & Refinishing I | AUBFE | Auto Body Course Fees | $50.00 |
S10119 | AUB-112 | Painting & Refinishing II | AUBFE | Auto Body Course Fees | $50.00 |
S10135 | AUB-114 | Special Finishes | AUBFE | Auto Body Course Fees | $50.00 |
S12230 | AUB-121 | Non-Structural Damage I | AUBFE | Auto Body Course Fees | $50.00 |
S12174 | AUB-122 | Non-Structural Damage II | AUBFE | Auto Body Course Fees | $50.00 |
S10839 | AUB-131 | Structural Damage I | AUBFE | Auto Body Course Fees | $50.00 |
S10775 | AUB-132 | Structural Damage II | AUBFE | Auto Body Course Fees | $50.00 |
S10794 | AUB-136 | Plastics & Adhesives | AUBFE | Auto Body Course Fees | $50.00 |
S11329 | AUB-162 | Autobody Estimating | AUBFE | Auto Body Course Fees | $50.00 |
S21687 | AUT-116 | Engine Repair | AUTFE | Automotive Course Fee | $50.00 |
S21688 | AUT-116A | Engine Repair Lab | AUTFE | Automotive Course Fee | $50.00 |
S21690 | AUT-141 | Suspension & Steering Sys | AUTFE | Automotive Course Fee | $50.00 |
S21691 | AUT-141A | Suspension & Steering Lab | AUTFE | Automotive Course Fee | $50.00 |
S21692 | AUT-151 | Brake Systems | AUTFE | Automotive Course Fee | $50.00 |
S21693 | AUT-151A | Brakes Systems Lab | AUTFE | Automotive Course Fee | $50.00 |
S21701 | AUT-181 | Engine Performance 1 | AUTFE | Automotive Course Fee | $50.00 |
S21702 | AUT-181A | Engine Performance 1 Lab | AUTFE | Automotive Course Fee | $50.00 |
S21703 | AUT-183 | Engine Performance 2 | AUTFE | Automotive Course Fee | $50.00 |
S21707 | AUT-221 | Auto Transm/Transaxles | AUTFE | Automotive Course Fee | $50.00 |
S21710 | AUT-221A | Auto Transm/Transax Lab | AUTFE | Automotive Course Fee | $50.00 |
S22040 | AUT-231 | Man Trans/Axles/Drtrains | AUTFE | Automotive Course Fee | $50.00 |
S21712 | AUT-231A | Man Trans/Ax/Drtrains Lab | AUTFE | Automotive Course Fee | $50.00 |
S23765 | BDF-110 | Fermentation Production | BDFFE | Brewing/Dist. Course Fee | $65.00 |
S24277 | BDF-111 | BDF Safety & Sanitation | BDFFE | Brewing/Dist. Course Fee | $25.00 |
S23768 | BDF-112 | Survey of Fermented Products | BDFFE | Brewing/Dist. Course Fee | $65.00 |
S23770 | BDF-114 | Craft Beer Brewing | BDFFE | Brewing/Dist. Course Fee | $65.00 |
S23771 | BDF-115 | Applied Craft Bev Microbiology | BDFFE | Brewing/Dist. Course Fee | $65.00 |
S24278 | BDF-180 | Sensory Evaluation | BDFFE | Brewing/Dist. Course Fee | $25.00 |
S23781 | BDF-225 | Filtration & Finishing | BDFFE | Brewing/Dist. Course Fee | $65.00 |
S24279 | BDF-230 | Advanced Brewing | BDFFE | Brewing/Dist. Course Fee | $65.00 |
S23784 | BDF-236 | Brewing/Packaging Maintenance | BDFFE | Brewing/Dist. Course Fee | $25.00 |
S24051 | BIO-090 | Foundations of Biology | LABFE | Science Lab Fee *Not on online sections* | $25.00 |
S24019 | BIO-110 | Principles of Biology | LABFE | Science Lab Fee - * Online sections Only* | $99.00 |
S24020 | BIO-111 | General Biology I | LABFE | Science Lab Fee *Not on online sections* | $50.00 |
S24021 | BIO-112 | General Biology II | LABFE | Science Lab Fee *Not on online sections* | $50.00 |
S13789 | BIO-120 | Introductory Botany | LABFE | Science Lab Fee *Not on online sections* | $50.00 |
S11571 | BIO-130 | Introductory Zoology | LABFE | Science Lab Fee *Not on online sections* | $50.00 |
S13084 | BIO-140A | Environmental Biology Lab | LABFE | Science Lab Fee *Not on online sections* | $50.00 |
S14188 | BIO-145 | Ecology | LABFE | Science Lab Fee *Not on online sections* | $50.00 |
S13508 | BIO-163 | Basic Anat & Physiology | LABFE | Science Lab Fee *Not on online sections* | $50.00 |
S13524 | BIO-165 | Anatomy and Physiology I | LABFE | Science Lab Fee *Not on online sections* | $50.00 |
S13496 | BIO-166 | Anatomy and Physiology II | LABFE | Science Lab Fee *Not on online sections* | $50.00 |
S11555 | BIO-168 | Anatomy and Physiology I | LABFE | Science Lab Fee *Not on online sections* | $50.00 |
S11629 | BIO-169 | Anatomy and Physiology II | LABFE | Science Lab Fee *Not on online sections* | $50.00 |
S20491 | BIO-175 | General Microbiology | LABFE | Science Lab Fee *Not on online sections* | $50.00 |
S22585 | BIO-275 | Microbiology | LABFE | Science Lab Fee - * Online sections Only* | $99.00 |
S23514 | CEG-210 | Construction Mat'l & Methods | ENGFE | Shop Supplies Lab Fee * New Course | $10.00 |
S25438 | CEG-211 | Hydrology & Erosion Control | ENGFE | Shop Supplies Lab Fee * New Course | $10.00 |
S12984 | CHM-092 | Fundamentals of Chemistry | CHMFE | Chemistry Lab Fee *Online sections Only* | $99.00 |
S12692 | CHM-131 | Introduction to Chemistry | CHMFE | Chemistry Lab Fee * Not on online sections* | $75.00 |
S20490 | CHM-132 | Organic and Biochemistry | CHMFE | Chemistry Lab Fee * Not on online sections* | $75.00 |
S12258 | CHM-151 | General Chemistry I | CHMFE | Chemistry Lab Fee *Not on online sections* | $75.00 |
S12137 | CHM-152 | General Chemistry II | CHMFE | Chemistry Lab Fee * Not on online sections* | $75.00 |
S13152 | CHM-251 | Organic Chemistry I | CHMFE | Chemistry Lab Fee * Not on online sections* | $75.00 |
S13184 | CHM-252 | Organic Chemistry II | CHMFE | Chemistry Lab Fee * Not on online sections* | $75.00 |
S25440 | CIS-115 | Intro to Programming Logic | MLMFE | Maker's Lab Materials & Supply Fee | $20.00 |
S23474 | CIV-111 | Soils & Foundations | ENGFE | Shop Supplies Lab Fee | $10.00 |
S24639 | COS-114 | Salon II | CMPFE | Cosmetoloty Malpractice Ins. | $16.00 |
L33520 | COS-114AB | Salon II | CMPFE | Cosmetoloty Malpractice Ins. | $8.00 |
L33521 | COS-114BB | Salon II | CMPFE | Cosmetoloty Malpractice Ins. | $8.00 |
S24641 | COS-116 | Salon III | CMPFE | Cosmetoloty Malpractice Ins. | $16.00 |
S24643 | COS-118 | Salon IV | CMPFE | Cosmetoloty Malpractice Ins. | $16.00 |
L33524 | COS-118AB | Salon IV | CMPFE | Cosmetoloty Malpractice Ins. | $8.00 |
L33525 | COS-118BB | Salon IV | CMPFE | Cosmetoloty Malpractice Ins. | $8.00 |
S10851 | COS-120 | Esthetics Salon I | CMPFE | Cosmetoloty Malpractice Ins. | $16.00 |
S24327 | COS-121 | Manicure/Nail Technology I | CMPFE | Cosmetoloty Malpractice Ins. | $16.00 |
S24328 | COS-126 | Esthetics Salon II | CMPFE | Cosmetoloty Malpractice Ins. | $16.00 |
S24329 | COS-222 | Manicure/Nail Technology II | CMPFE | Cosmetoloty Malpractice Ins. | $16.00 |
S12026 | COS-272 | Instructor Practicum I | CMPFE | Cosmetoloty Malpractice Ins. | $16.00 |
S12083 | COS-274 | Instructor Practicum II | CMPFE | Cosmetoloty Malpractice Ins. | $16.00 |
S25076 | CSC-111 | Computer Science | MLMFE | Maker's Lab Materials & Supply Fee | $20.00 |
S25541 | CSC-115 | Machine Learning I | MLMFE | Maker's Lab Materials & Supply Fee | $20.00 |
S24483 | CSC-121 | Python Programming | MLMFE | Maker's Lab Materials & Supply Fee | $20.00 |
S21066 | CSC-134 | C++ Programming | MLMFE | Maker's Lab Materials & Supply Fee | $20.00 |
S21076 | CSC-151 | JAVA Programming | MLMFE | Maker's Lab Materials & Supply Fee | $20.00 |
S21077 | CSC-153 | C# Programming | MLMFE | Maker's Lab Materials & Supply Fee | $20.00 |
S21079 | CSC-234 | Advanced C++Programming | MLMFE | Maker's Lab Materials & Supply Fee | $20.00 |
S21089 | CSC-251 | Advanced JAVA Programming | MLMFE | Maker's Lab Materials & Supply Fee | $20.00 |
S22510 | CTI-110 | Web, Pgm, & DB Foundation | MLMFE | Maker's Lab Materials & Supply Fee | $20.00 |
S24360 | CTI-120 | Network & Sec. Foundation | MLMFE | Maker's Lab Materials & Supply Fee | $20.00 |
S23206 | CTI-141 | Cloud & Storage Concepts | MLMFE | Maker's Lab Materials & Supply Fee | $20.00 |
S23679 | CTS-120 | Hardware/Software Support | MLMFE | Maker's Lab Materials & Supply Fee | $20.00 |
S24365 | CTS-125 | Presentation Graphics | MOCFE | MOS Certification Fee | $30.00 |
S24366 | CTS-130 | Spreadsheet | MOCFE | MOS Certification Fee | $30.00 |
S21002 | CTS-155 | Tech Support Functions | MLMFE | Maker's Lab Materials & Supply Fee | $20.00 |
S21005 | CTS-220 | Advanced Hardware/Software | MLMFE | Maker's Lab Materials & Supply Fee | $20.00 |
S24496 | CTS-225 | Spreadsheet Data Analysis | MLMFE | Maker's Lab Materials & Supply Fee | $20.00 |
S21017 | DBA-110 | Database Concepts | MOCFE | MOS Certification Fee | $30.00 |
S13857 | DFT-151 | CAD I | MESFE | Mechanical Eng. Software Fee | $10.00 |
S20664 | DFT-154 | Intro Solid Modeling | MESFE | Mechanical Eng. Software Fee | $10.00 |
S20734 | DFT-170 | Engineering Graphics | MESFE | Mechanical Eng. Software Fee | $10.00 |
S11936 | DRA-140 | Stagecraft I | DRAFE | Drama Course Fee | $50.00 |
S12066 | DRA-141 | Stagecraft II | DRAFE | Drama Course Fee | $50.00 |
S12089 | DRA-145 | Stage Make-Up | DRAFE | Drama Course Fee | $50.00 |
S10529 | DRA-170 | Play Production I | DRAFE | Drama Course Fee | $50.00 |
S10530 | DRA-171 | Play Production II | DRAFE | Drama Course Fee | $50.00 |
S11079 | DRA-270 | Play Production III | DRAFE | Drama Course Fee | $50.00 |
S11029 | DRA-271 | Play Production IV | DRAFE | Drama Course Fee | $50.00 |
S25197 | EDU-131 | Child, Family, and Community | ECHFE | Early Childhood Course Fee | $20.00 |
S25342 | EDU-145 | Child Development II | ECHFE | Early Childhood Course Fee | $20.00 |
S25343 | EDU-146 | Child Guidance | ECHFE | Early Childhood Course Fee | $20.00 |
S25344 | EDU-151 | Creative Activities | ECHFE | Early Childhood Course Fee | $20.00 |
S25351 | EDU-157 | Active Play | ECHFE | Early Childhood Course Fee | $20.00 |
S25357 | EDU-173 | Becoming a Professional in ECE | ECHFE | Early Childhood Course Fee | $30.00 |
S25363 | EDU-184 | Early Child Intro Pract | ECHFE | Early Childhood Course Fee | $20.00 |
S25382 | EDU-251 | Exploration Activities | ECHFE | Early Childhood Course Fee | $20.00 |
S25396 | EDU-280 | Language/Literacy Experiences | ECHFE | Early Childhood Course Fee | $20.00 |
S20666 | EGR-115 | Intro to Technology | MCTFE | Mechatronics Course Fee | $10.00 |
S20677 | EGR-115A | Intro to Technology Lab | MCTFE | Mechatronics Course Fee | $10.00 |
S23521 | ELC-117 | Motors and Controls | EECFE | Electronics Engin. Course Fee | $10.00 |
L33541 | ELC-117AB | Motors and Controls | EECFE | Electronics Engin. Course Fee | $10.00 |
S23522 | ELC-128 | Intro to PLC | MCTFE | Mechatronics Course Fee | $10.00 |
S23482 | ELC-131 | Circuit Analysis I | MCTFE | Mechatronics Course Fee | $10.00 |
S21598 | ELC-213 | Instrumentation | EECFE | Electronics Engin. Course Fee | $10.00 |
S21601 | ELC-228 | PLC Applications | MCTFE | Mechatronics Course Fee | $10.00 |
S23487 | ELN-131 | Analog Electronics I | EECFE | Electronics Engin. Course Fee | $10.00 |
S23488 | ELN-133 | Digital Electronics | EECFE | Electronics Engin. Course Fee | $10.00 |
S21640 | ELN-232 | Intro to Microprocessors | EENFE | Electronics Eng. Course Fee | $10.00 |
S21642 | ELN-234 | Communication Systems | EECFE | Electronics Engin. Course Fee | $10.00 |
S25182 | EMS-110 | EMT | ETMFE | EMT Course Fee | $400.00 |
EMSLI | EMS Liability Insurance | $37.00 | |||
CEMSS | CPR Certification Card Fee | $5.00 | |||
S23870 | EMS-120 | Advanced EMT | AEMFE | Advanced EMT Course Fee | $510.00 |
S25184 | EMS-121 | AEMT Clinical Practium | EMSLI | EMS Liability Insurance | $74.00 |
S23872 | EMS-122 | EMS Clinical Practicum I | EMSLI | Curriculum EMS Liability Ins. | $74.00 |
PMCFE | Paramedic Course Fee | $155.00 | |||
S25187 | EMS-130 | Pharmacology | PMCFE | Paramedic Course Fee - | $155.00 |
S25188 | EMS-131 | Advanced Airway Management | PMCFE | Paramedic Course Fee | $155.00 |
S25189 | EMS-160 | Cardiology I | PMCFE | Paramedic Course Fee | $155.00 |
S25190 | EMS-220 | Cardiology II | PMCFE | Paramedic Course Fee | $155.00 |
S25191 | EMS-221 | EMS Clinical Practicum II | PMCFE | Paramedic Course Fee | $155.00 |
S23880 | EMS-231 | EMS Clinical Pract III | PMCFE | Paramedic Course Fee | $155.00 |
S23919 | EMS-240 | Patients W/ Special Challenges | PMCFE | Paramedic Course Fee | $155.00 |
S25193 | EMS-241 | EMS Clinical Practicum IV | EMSLI | Curriculum EMS Liability Ins. | $74.00 |
PMCFE | Paramedic Course Fee | $155.00 | |||
S23921 | EMS-250 | Medical Emergencies | PMCFE | Paramedic Course Fee | $155.00 |
S23922 | EMS-260 | Trauma Emergencies | PMCFE | Paramedic Course Fee | $155.00 |
S25194 | EMS-270 | Life Span Emergencies | PMCFE | Paramedic Course Fee | $155.00 |
S10931 | EMS-285 | EMS Capstone | PMCFE | Paramedic Course Fee | $155.00 |
S13357 | FVP-111 | Intro. to Film and Video | FVPFE | Film/Video Prod. Course Fees | $10.00 |
S13281 | FVP-112 | Art Dept Operations I | FVPFE | Film/Video Prod. Course Fees | $50.00 |
S13333 | FVP-113 | Grip & Electrical I | FVPFE | Film/Video Prod. Course Fees | $10.00 |
S13243 | FVP-114 | Camera & Lighting I | FVPFE | Film/Video Prod. Course Fees | $10.00 |
S13336 | FVP-115 | Camera & Lighting II | FVPFE | Film/Video Prod. Course Fees | $75.00 |
S16377 | FVP-116 | Sound Operations | FVPFE | Film/Video Prod. Course Fees | $10.00 |
S10528 | FVP-120 | Art Dept. Operations II | FVPFE | Film/Video Prod. Course Fees | $50.00 |
S11543 | FVP-130 | Grip and Electrical II | FVPFE | Film/Video Prod. Course Fees | $10.00 |
S20850 | FVP-212 | Production Techniques I | FVPFE | Film/Video Prod. Course Fees | $10.00 |
S16382 | FVP-213 | Production Techniques II | FVPFE | Film/Video Prod. Course Fees | $10.00 |
S24281 | FVP-215 | Production Management | FVPFE | Film/Video Prod. Course Fees | $10.00 |
S20851 | FVP-220 | Editing I | FVPFE | Film/Video Prod. Course Fees | $10.00 |
S11027 | FVP-221 | Editing II | FVPFE | Film/Video Prod. Course Fees | $20.00 |
S22164 | FVP-223 | Postproduct. Sound Design | FVPFE | Film/Video Prod. Course Fees | $10.00 |
S11272 | FVP-227 | Multimedia Production | FVPFE | Film/Video Prod. Course Fees | $10.00 |
S13355 | GCM-220 | Golf Course Maintenance | HORFE | Horticulture Course Fee -*Not on online sections* | $25.00 |
S23319 | HET-134 | Diesel Fuel & Power Sys | LDDFE | Light Duty Diesel Crse Fee | $50.00 |
S22383 | HOR-112 | Landscape Design I | HORFE | Horticulture Course Fee -*Not on online sections* | $25.00 |
S13181 | HOR-114 | Landscape Construction | HORFE | Horticulture Course Fee -*Not on online sections* | $50.00 |
S13238 | HOR-116 | Landscape Management I | HORFE | Horticulture Course Fee -*Not on online sections* | $25.00 |
S13189 | HOR-118 | Equipment Op & Maint | HORFE | Horticulture Course Fee -*Not on online sections* | $25.00 |
S11499 | HOR-134 | Greenhouse Operations | HORFE | Horticulture Course Fee -*Not on online sections* | $25.00 |
S14306 | HOR-142 | Fruit & Vegetable Prod | HORFE | Horticulture Course Fee -*Not on online sections* | $25.00 |
S12830 | HOR-152 | Horticultural Practices | HORFE | Horticulture Course Fee -*Not on online sections* | $25.00 |
S12783 | HOR-154 | Intro Hort Therapy | HORFE | Horticulture Course Fee -*Not on online sections* | $25.00 |
S23284 | HOR-160 | Plant Materials I | HORFE | Horticulture Course Fee -*Not on online sections* | $25.00 |
S24316 | HOR-161 | Plant Materials II | HORFE | Horticulture Course Fee -*Not on online sections* | $25.00 |
S13621 | HOR-162 | Applied Plant Science | HORFE | Horticulture Course Fee -*Not on online sections* | $25.00 |
S23385 | HOR-166 | Soils & Fertilizers | HORFE | Horticulture Course Fee -*Not on online sections* | $25.00 |
S13635 | HOR-168 | Plant Propagation | HORFE | Horticulture Course Fee -*Not on online sections* | $25.00 |
S11339 | HOR-213 | Landscape Design II | HORFE | Horticulture Course Fee -*Not on online sections* | $25.00 |
S11301 | HOR-215 | Landscape Irrigation | HORFE | Horticulture Course Fee -*Not on online sections* | $50.00 |
S22110 | HOR-225 | Nursery Production | HORFE | Horticulture Course Fee -*Not on online sections* | $50.00 |
S12953 | HOR-235 | Greenhouse Production | HORFE | Horticulture Course Fee -*Not on online sections* | $50.00 |
S10311 | HOR-245 | Hor Specialty Crops | HORFE | Horticulture Course Fee -*Not on online sections* | $25.00 |
S23257 | HOR-257 | Arboriculture Practices | HORFE | Horticulture Course Fee -*Not on online sections* | $25.00 |
S11552 | HOR-265 | Advanced Plant Materials | HORFE | Horticulture Course Fee -*Not on online sections* | $25.00 |
S13335 | HOR-271 | Garden Center Management | HORFE | Horticulture Course Fee -*Not on online sections* | $25.00 |
S22360 | HUM-180 | Internat Cultural Explor | FTEFE | Foreign Travel Expense-Bus *Authorized up to $3,000* | $3,000.00 |
S23526 | HYD-110 | Hydraulics/Pneumatics I | MECFE | Mechanical Eng. Crse Fee | $15.00 |
S20646 | HYD-121 | Hydraulics/Pneumatics II | MECFE | Mechanical Eng. Crse Fee | $15.00 |
S22719 | IPP-111 | Intro to Interpretation | IECFE | Interpreter Ed Course Fee | $25.00 |
S14047 | IPP-221 | Simultaneous Interpretation | EIPFE | Interpreter Ed Assessment Fee | $100.00 |
S23434 | LDD-112 | Intro Light-Duty Diesel | LDDFE | Light Duty Diesel Crse Fee | $50.00 |
S23435 | LDD-116 | Diesel Electric-Drive | LDDFE | Light Duty Diesel Crse Fee | $50.00 |
S23437 | LDD-181 | Ldd Fuel Systems | LDDFE | Light Duty Diesel Crse Fee | $50.00 |
S23438 | LDD-183 | Air, Exh, Emissions | LDDFE | Light Duty Diesel Crse Fee | $50.00 |
S23439 | LDD-284 | LDD Test and Diagnosis | LDDFE | Light Duty Diesel Crse Fee | $50.00 |
S22988 | MAC-112 | Machining Technology II | CIMFE | Computer Int. Mac. Course Fee | $65.00 |
S22989 | MAC-113 | Machining Technology III | CIMFE | Computer Int. Mac. Course Fee | $65.00 |
S11049 | MAC-121 | Introduction to CNC | CIMFE | Computer Int. Mac. Course Fee | $25.00 |
S11081 | MAC-122 | CNC Turning | CIMFE | Computer Int. Mac. Course Fee | $25.00 |
S11096 | MAC-124 | CNC Milling | CIMFE | Computer Int. Mac. Course Fee | $25.00 |
S22921 | MAC-141 | Machining Applications I | CIMFE | Computer Int. Mac. Course Fee | $65.00 |
S22923 | MAC-141A | Machining Appl I Lab | CIMFE | Computer Int. Mac. Course Fee | $65.00 |
L33550 | MAC-141AAB | Machining Appl I Lab | CIMFE | Computer Int. Mac. Course Fee | $33.00 |
L33548 | MAC-141AB | Machining Applications I | CIMFE | Computer Int. Mac. Course Fee | $33.00 |
L33551 | MAC-141ABB | Machining Appl I Lab | CIMFE | Computer Int. Mac. Course Fee | $32.00 |
S22947 | MAC-171 | Measure/Material and Safety | CIMFE | Computer Int. Mac. Course Fee | $10.00 |
S22994 | MAC-222 | Advanced CNC Turning | CIMFE | Computer Int. Mac. Course Fee | $25.00 |
S23000 | MAC-224 | Advanced CNC Milling | CIMFE | Computer Int. Mac. Course Fee | $25.00 |
S10065 | MAC-226 | CNC EDM Machining | CIMFE | Computer Int. Mac. Course Fee | $65.00 |
S23003 | MAC-234 | Advanced Multi-Axis Machining | CIMFE | Computer Int. Mac. Course Fee | $65.00 |
S22996 | MAC-241 | Jigs & Fixtures I | CIMFE | Computer Int. Mac. Course Fee | $65.00 |
S22998 | MAC-243 | Die Making I | CIMFE | Computer Int. Mac. Course Fee | $65.00 |
S23004 | MAC-245 | Mold Construction I | CIMFE | Computer Int. Mac. Course Fee | $65.00 |
S23005 | MAC-246 | Mold Construction II | CIMFE | Computer Int. Mac. Course Fee | $65.00 |
S10897 | MAC-248 | Production Procedures | CIMFE | Computer Int. Mac. Course Fee | $65.00 |
S16429 | MEC-130 | Mechanisms | MCTFE | Mechatronics Course Fee | $10.00 |
S23498 | MEC-145 | Mfg Materials I | MECFE | Mechanical Eng. Crse Fee | $15.00 |
S24159 | MKT-120 | Principles of Marketing | HCSFE | Harvard Bus School Case Studies Fee | $15.00 |
S12287 | MKT-223 | Customer Service | HCSFE | Harvard Bus School Case Studies Fee | $15.00 |
S24164 | MKT-232 | Social Media Marketing | SMMFE | Social Media Marketing Fee - | $10.00 |
S23528 | MNT-110 | Intro to Maintenance Procedures | MCTFE | Mechatronics Course Fee | $10.00 |
S14234 | MNT-160 | Industrial Fabrication | WLDFE | Welding Course Fees | $45.00 |
S24501 | NET-125 | Introduction to Networks | MLMFE | Maker's Lab Materials & Supply Fee | $20.00 |
S25758 | NET-126 | Switching & Routing | MLMFE | Maker's Lab Materials & Supply Fee | $20.00 |
S25797 | NET-226 | Network Programmability | MLMFE | Maker's Lab Materials & Supply Fee | $20.00 |
S20980 | NOS-110 | Operating Systems Concepts | MLMFE | Maker's Lab Materials & Supply Fee | $20.00 |
S24396 | NOS-120 | Linux/Unix Single User | MLMFE | Maker's Lab Materials & Supply Fee | $20.00 |
S24502 | NOS-125 | Linux/Unix Scripting | MLMFE | Maker's Lab Materials & Supply Fee | $20.00 |
S24041 | NOS-230 | Windows Administration I | MLMFE | Maker's Lab Materials & Supply Fee | $20.00 |
S22213 | NUR-111 | Intro to Health Concepts | HSNFE | Health Sciences Fee-NUR | $160.00 |
MPRFE | Malpractice Insurance | $15.00 | |||
TSTFE | Nursing Test Fee | $225.00 | |||
S22212 | NUR-112 | Health-Illness Concepts | HSNFE | Health Sciences Fee-NUR | $100.00 |
S22214 | NUR-113 | Family Health Concepts | HSNFE | Health Sciences Fee-NUR | $100.00 |
MPRFE | Malpractice Insurance | $15.00 | |||
TSTFE | Nursing Test Fee | $225.00 | |||
S22215 | NUR-114 | Holistic Health Concepts | HSNFE | Health Sciences Fee-NUR | $100.00 |
TSTFE | Nursing Test Fee | $225.00 | |||
S22216 | NUR-211 | Health Care Concepts | HSNFE | Health Sciences Fee-NUR | $100.00 |
TSTFE | Nursing Test Fee | $225.00 | |||
S22217 | NUR-212 | Health System Concepts | HSNFE | Health Sciences Fee-NUR | $100.00 |
S23071 | NUR-213 | Complex Health Concepts | HSNFE | Health Sciences Fee-NUR | $200.00 |
TSTFE | Nursing Test Fee | $225.00 | |||
S22144 | OST-136 | Word Processing | MOCFE | MOS Certification Fee | $30.00 |
S24694 | OST-153 | Office Systems Technology | QCEFE | QuickBooks Online Certified User Exam Fee | $50.00 |
S24700 | OST-236 | Advanced Word Processing | MOCFE | MOS Certification Fee | $30.00 |
S12004 | PHY-110A | Conceptual Physics Lab | LABFE | Science Lab Fee | $75.00 |
S23976 | PHY-131 | Physics-Mechanics | EECFE | Electronics Engin. Course Fee | $10.00 |
S24925 | PHY-151 | College Physics I | LABFE | Science Lab Fee | $75.00 |
S11553 | PHY-152 | College Physics II | LABFE | Science Lab Fee | $75.00 |
S12543 | PHY-251 | General Physics I | LABFE | Science Lab Fee | $75.00 |
S12686 | PHY-252 | General Physics II | LABFE | Science Lab Fee | $75.00 |
S12248 | PLA-162 | Plastics Manuf Processes | CIMFE | Computer Int. Mac. Course Fee | $10.00 |
S23204 | SEC-110 | Security Concepts | MLMFE | Maker's Lab Materials & Supply Fee | $20.00 |
S24399 | SEC-160 | Security Administration | MLMFE | Maker's Lab Materials & Supply Fee | $20.00 |
S21263 | SGD-214 | 3D Modeling II | DTGFE | Digital Tutor-Gaming-Crse Fee | $50.00 |
S22254 | SGD-237 | Rigging 3D Models | DTGFE | Digital Tutor-Gaming-Crse Fee | $50.00 |
S22255 | SGD-244 | 3D Modeling III | DTGFE | Digital Tutor-Gaming-Crse Fee | $50.00 |
S22374 | SGD-285 | SG Software Engineering | DTGFE | Digital Tutor-Gaming-Crse Fee | $50.00 |
S24061 | SGD-288 | SGD Portfolio Design | DTGFE | Digital Tutor-Gaming-Crse Fee | $50.00 |
S22278 | SGD-289 | SGD Project | DTGFE | Digital Tutor-Gaming-Crse Fee | $50.00 |
S25450 | SRV-110 | Surveying I | ENGFE | Shop Supplies Lab Fee | $10.00 |
S12282 | SRV-111 | Surveying II | ENGFE | Shop Supplies Lab Fee | $10.00 |
S23183 | SUR-110 | Intro to Surg Tech | HSSFE | Health Sci Fee-Surg.Tech Fee-*cost per credit hour* | $40.00 |
S23184 | SUR-111 | Periop Patient Care | HSSFE | Health Sci Fee-Surg.Tech Fee-*cost per credit hour* | $40.00 |
MPRFE | Malpractice Insurance | $15.00 | |||
