October 2026
Where?
Henderson County Campus Greenhouses
245 E Campus Dr
Flat Rock, NC 28731
(view map).
What?
We will have a wide variety of vegetables, herbs, ornamentals, hanging baskets, perennials, native trees & shrubs, as well as a stunning selection of succulents and houseplants. All plants are student grown and proceeds directly benefit the program and its participants.
Perennials
| Botanical / Cultivar Name | Common Name | Sun Requirement | Perennial (Y/N) | Typical Height | Typical Width | Flower Color | Key Description Phrases |
|---|---|---|---|---|---|---|---|
| Achillea ‘Sassy Summer Lemon’ | Yarrow | Full Sun | Y | 28–32 in | 36–42 in | Yellow | Native; attracts butterflies; bee friendly; deer and rabbit resistant; drought tolerant |
| Achillea Sassy Summer Taffy | Yarrow | Full Sun | Y | 2–3 ft | 2 ft | Soft peach-pink | Heat tolerant; drought tolerant; pollinator friendly; cottage garden |
| Achillea ‘New Vintage White | Yarrow | Full Sun | Y | 2-3 ft | 3 ft | White | |
| Amsonia ‘Butterscotch’ | Blue Star | Part Sun | Y | 24–26 in | 36–48 in | Blue flowers on red stems | Attractive three seasons; yellow fall foliage; native-type; low maintenance |
| Andropogon gerardii | Big Bluestem | Full Sun | Y | 4–6 ft | 2–3 ft | Bronze seedheads | Native grass; drought tolerant; wildlife habitat; prairie plantings |
| Andropogon ternarius ‘Black Mountain’ | Bluestem Grass | Full Sun | Y | 2–3 ft | 18–24 in | Deep green with bluish hue | Native ornamental grass; deep coloring; upright form |
| Asclepias tuberosa | Butterfly Weed | Full Sun | Y | 1.5–2 ft | 1.5 ft | Bright orange | Native; monarch host plant; drought tolerant; pollinator friendly |
| Aster ‘Grape Crush’ | New England Aster | Full Sun | Y | 24-30 in | 24-36 in | Purple | Native, attracts butterflies, pollinator friendly, fall color |
| Astilbe ‘Fanai’ | Astilbe | Part Shade–Shade | Y | 18–24 in | 18 in | Deep red plumes | Shade garden; moisture loving; cut flower |
| Astilbe Rheinland | Astilbe | Part Shade–Shade | Y | 18–24 in | 18 in | Soft pink plumes | Woodland; shade tolerant; mass planting |
| Athyrium filix-femina ‘Rotsetiel’ | Lady Fern | Part Shade–Shade | Y | 24 in | 24 in | Red stems; green fronds | Native; woodland; moist soils |
| Baptisia australis | False Indigo | Full Sun | Y | 3–4 ft | 3–4 ft | Deep indigo-blue | Native; drought tolerant; long-lived; architectural plant |
| Baptisia ‘Indigo Spires’ | False Indigo | Full Sun | Y | 3–4 ft | 3–4 ft | Deep indigo-blue | Native; drought tolerant; long-lived; architectural plant |
| Baptisia ‘American Goldfinch’ | False Indigo | Full Sun | Y | 3–4 ft | 3–4 ft | Yellow | Native; drought tolerant; long-lived; architectural plant |
| Baptisia ‘ Pink Lemonade’ | False Indigo | Full Sun | Y | 3-4 ft | 3-4 ft | Off white to pink | |
| Belamcanda chinensis | Blackberry Lily | Full Sun | Y | 24–36 in | 8–24 in | Orange | Makes blackberry-like seed clusters; drought tolerant |
| Campanula ‘Rapido White’ | Carpathian Bellflower | Full Sun–Part Shade | Y | 5–7 in | 5–8 in | White | Attracts hummingbirds; bee friendly; deer resistant |
| Carex pensylvanica | Pennsylvania Sedge | Part Sun–Shade | Y | 8–12 in | 12–18 in | Insignificant | Native groundcover; dry shade; erosion control |
| Coreopsis sp. | Tickseed | Full Sun | Y | 12-18 in | 18-24 in | Yellow | Native, low-maintenance, long-blooming |
| Dicentra spectabilis ‘Alba’ | Bleeding Heart (White) | Part Shade | Y | 2–3 ft | 2 ft | White | Shade garden; spring bloomer; woodland plant |
| Dicentra spectabilis Pink | Bleeding Heart (Pink) | Part Shade | Y | 2–3 ft | 2 ft | Pink | Spring interest; shade tolerant; cottage garden |
| Dryopteris erythrosora | Autumn Fern | Part to Full Shade | Y | 18-24 in | 18-24 in | Copper to green foliage | Popular, low-maintenance fern known for colorful foliage |
| Echinacea ‘Canary Feathers’ | Coneflower | Full Sun | Y | 18–20 in | 14–16 in | Yellow | Native-type; attracts butterflies and songbirds; deer resistant |
| Echinacea purpurea ‘Tanager’ | Coneflower | Full Sun | Y | 2–3 ft | 18–24 in | Tangerine orange | Pollinator friendly; striking orange flowers; drought tolerant |
| Eryngium yuccifolium | Rattlesnake Master | Full Sun | Y | 3-4 ft | 1-2 ft | Silvery-blue flowers | Spiky, silvery-blue flower heads, sword-like leaves, texture |
| Stylophorum diphyllum | Celandine poppy | Full Sun | Y | 2–3 ft | 2 ft | Golden yellow | Bold blooms; drought tolerant |
| Eupatorium Baby Joe | Joe Pye Weed | Full Sun–Part Sun | Y | 3–4 ft | 2–3 ft | Mauve-pink | Pollinator magnet; native; moisture-loving; rain gardens |
| Gaillardia x grandiflora ‘Mesa Bright Bicolor’ | Blanket Flower | Full Sun | Y | 12–24 in | 12–24 in | Yellow and red | Blooms first year; deer tolerant; drought tolerant |
| Gaura Belleza Dark Pink | Gaura | Full Sun | Y (short-lived) | 1.5–2 ft | 1.5–2 ft | Deep pink | Airy texture; drought tolerant; deer resistant |
| Heuchera ‘Forever Red’ | Coral Bells | Part Sun–Shade | Y | 8–12 in | 12–18 in | Yellow, chartreuse foliage | Bright chartreuse foliage; shade garden; edging |
| Heuchera ‘Berry Smoothie’ | Coral Bells | Part Sun–Shade | Y | 8–12 in | 12–18 in | Burgundy, red foliage | Burgundy, red foliage; shade garden; edging |
| Heuchera ‘Buttered Run’ | Coral Bells | Part Sun–Shade | Y | 8–12 in | 12–18 in | Deep, berry foliage | Deep, berry red foliage; shade garden; edging |
| Heuchera ‘Twist of Lime’ | Coral Bells | Part Sun–Shade | Y | 8–12 in | 12–18 in | Yellow, amber foliage | Yellow, amber foliage; shade garden; edging |
| Hibiscus moscheutos ‘Holy Grail’ | Rose Mallow | Full Sun-Part Shade | Y | 4-5 ft | 4-5 ft | Red flower, dark foliage | Native, pollinator friendly, deer resistant, bog plant |
| Hosta ‘Earth Angel’ | Hosta | Shade–Part Shade | Y | 24–30 in | 3–4 ft | Pale lavender | Large variegated foliage; focal point |
| Hosta ‘Fragrant Bouquet’ | Hosta | Part Sun–Shade | Y | 18–24 in | 2–3 ft | Fragrant white | Fragrant flowers; specimen foliage |
| Hosta ‘Patriot’ | Hosta | Part Sun–Shade | Y | 18–24 in | 2–3 ft | Lavender | Shade garden staple; bold foliage |
| Iris sp. | Iris | Full Sun | Y | 18-24 in | 12-18 in | Purple and yellow | Elegant perennials, striking flowers |
| Liatris ‘Kobold Original’ | Blazing Star | Full Sun | Y | 18–24 in | 12–18 in | Purple spikes | Native; pollinator friendly; vertical accent |
| Liatris ‘ Lavendar Glowsticks’ | Blazing Star | Full Sun | Y | ||||
| Liatris spicata | Blazing Star | Full Sun | Y | 24–48 in | 12–18 in | Purple | Spiky purple flowers; pollinator friendly |
| Leucanthemum ‘Cream Puff’ | Shasta Daisy | Full Sun | Y | 14-16 in | 24-28 in | White and gold | Pollinator friendly, easy to grow, cut flower |
| Lobelia cardinalis | Red Cardinal Flower | Full Sun-Part Sun | Y | 3-4 ft | 1-2 ft | Vibrant red | Native, tall red flowers, pollinator friendly |
| Lobelia ‘Starship Blue’ | Cardinal Flower (Hybrid) | Full Sun–Part Sun | Y | 24–30 in | 18 in | Violet-blue | Pollinator friendly; bold color; moist soils |
| Lupine ‘Tutti Fruitti’ | Lupine | Full Sun-Part Shade | Y | 18-24 in | 12-18 in | Multi-colored | Compact perennial, vibrant, multi-colored, cheerful pop of color |
| Monarda Blue Moon Sugar Buzz | Bee Balm | Full Sun–Part Sun | Y | 18–24 in | 18 in | Lavender-blue | Native; fragrant foliage; pollinator friendly |
| Monarda Bubblegum Blast Sugar Buzz | Bee Balm | Full Sun–Part Sun | Y | 15–18 in | 18 in | Bright pink | Native; compact; pollinator magnet |
| Monarda Cherry Pops Sugar Buzz | Bee Balm | Full Sun–Part Sun | Y | 15–18 in | 18 in | Cherry red | Native; hummingbirds; mildew resistant |
| Mondard ‘Jacob Cline’ | Bee Balm | Full Sun-Part Shade | Y | ||||
| Muhlenbergia Pink Cloud | Pink Muhly Grass | Full Sun | Y | 2–3 ft | 2–3 ft | Pink airy plumes | Native; fall color; drought tolerant |
| Osmundastrum cinnamomeum | Cinnamon Fern | Shade | Y | 2-3 ft | 2-3 ft | Green foliage | Native, tolerant of medium to wet soils, part to full shade |
| Panicum virgatum ‘Northwind’ | Switchgrass | Full Sun | Y | 4-5 ft | 18-24 in | Blue-green foliage | Native, upright variety, striking blue-green foliage, attractive seed heads |
| Pennisetum Karley Rose | Fountain Grass | Full Sun | Y | 3–4 ft | 2–3 ft | Rosy plumes | Showy plumes; ornamental grass |
| Penstemon hybrida | Beardtongue | Full Sun | Y | 18–24 in | 18–24 in | Red | Native-type; pollinator friendly |
| Perovskia ‘Little Spire’ | Russian Sage | Full Sun | Y | 18-24 in | 18-24 in | Blue shades | Pollinator friendly, deer resistant, drought tolerant |
| Phlox Tall Blue Boy | Tall Phlox | Full Sun–Part Sun | Y | 3–4 ft | 2–3 ft | Soft lavender-blue | Fragrant; cottage garden; pollinator friendly |
| Polystichum acrostichoides | Christmas Fern | Shade–Part Shade | Y | 18–24 in | 18–24 in | Evergreen fronds | Native; evergreen; erosion control |
| Rudbeckia ‘Goldsturm’ | Black-Eyed Susan | Full Sun | Y | 24 in | 18 in | Yellow | Self-seeding; long bloom; reliable performer |
| Rudbeckia ‘Indian Summer’ | Black-Eyed Susan | Full Sun | Y | 2–3 ft | 2 ft | Golden yellow w/ dark center | Long bloom; heat tolerant; pollinator friendly |
| Rudbeckia maxima | Great coneflower | Full Sun | Y | 4-6 ft | 2-3 ft | Yellow | Tall perennial, silvery-blue foliage, ideal for vertical interest |
| Salvia ‘Black and Blue’ | Salvia | Full Sun | Y | 3–4 ft | 2–3 ft | Deep cobalt blue | Pollinator magnet; hummingbirds; long bloom |
| Silene coronaries | Rose Campion | Full Sun | Y | 18-24 in | 12-18 in | Magenta-pink | Hardy, vibrant pink flowers, silver foliage |
| Sisyrinchium Lucerne | Blue-Eyed Grass | Full Sun–Part Sun | Y | 12–18 in | 12 in | Violet-blue | Native; edging plant; pollinator friendly |
| Sporobolus heterolepis | Prairie Dropseed | Full Sun | Y | 2–3 ft | 2–3 ft | Airy tan seedheads | Native; fine texture; drought tolerant |
| Stokesia laevis | Stokes Aster | Full Sun | Y | 10-24 in | 12-18 in | Blue-purple | Native, tolerates wet feet, drought tolerant |
| Tiarella ‘Fingerpaint’ | Foamflower | Part Sun–Shade | Y | 8–12 in | 12–18 in | Soft pink-white | Shade tolerant; woodland gardens; groundcover |
| Veronica ‘Blue Skywalker’ | Spike Speedwell | Full Sun | Y | 28-30 in | 18-20 in | Blue shades | Pollinator friendly, hummingbird attractant, drought tolerant |
| Veronica ‘Snow Candles’ | Spike Speedwell | Full Sun | Y | 28-30 in | 18-20 in | White | Pollinator friendly, hummingbird attractant, drought tolerant |
| Vernonia missourica | Missouri Ironweed | Full Sun | Yes | Purple |
Woodies & Trees
| Botanical / Cultivar Name | Common Name | Sun Requirement | Type | Typical Height | Typical Width | Flower Color | Key Description Phrases |
|---|---|---|---|---|---|---|---|
| Actinidia arguta | Hardy Kiwi | Full sun-part sun | Woody vine | 15-30 ft | Y | White flowers | Edible smooth-skinned fruit, requires male/female plants |
| Actinidia arguta | Hardy Kiwi (female) | Meander | 1 gal | N | Y | ||
| Aesculus pavia | Buckeye Red | 1 gal | Y | Y | |||
| Aristolochia macrophylla | Dutchman’s Pipe | quart | Y | Y | |||
| Aronia arbutifolia | Red Chokeberry | 3 gal | Y | Y | |||
| Asimina triloba | Paw Paw | 3 gal | Y | Y | |||
| Ceanothus americanus | New Jersey Tea | 1 gal | Y | Y | |||
| Cephalanthus occidentalis | Button Bush | 1 gal | Y | Y | |||
| Clethra alnifolia ‘Sixteen Candles’ | Summersweet / Sweet pepperbush | Sixteen Candles | 2 gal | Y | Y | ||
| Diervilla sessilifolia | Southern Bush Honeysuckle | 1 gal | Y | Y | |||
| Diospyros virginiana | Persimmon | 3 gal | Y | Y | |||
| Hydrangea quercifolia ‘Ruby Slippers’ | Hydrangea Oakleaf | Ruby Slippers | 1 gal | Y | Y | ||
| Hypericum prolificum | Shrubby St John’s Wort | 1 gal | Y | Y | |||
| Itea virginica | Virginia sweetspire | Little Henry | 2 gal | Y | Y | ||
| Lonicera sempervirens | Coral Honeysuckle | 1 gal | Y | Y | |||
| Sambucas canadensis | Elderberry | 1 gal | Y | Y | |||
| Wisteria frutescens ‘Amethyst Falls’ | American wisteria | Amethyst falls | 1 gal | Y | Y |
All payment forms accepted!
All proceeds benefit the Horticulture programs of Blue Ridge Community College.
For more information contact r_meriwether@blueridge.edu.

