Announcement: Blue Ridge Community College will be closed on Monday, Sept. 7, in observance of the Labor Day holiday. The College will open normally on Tuesday, Sept. 8.
Fast track your education with accelerated Short Courses at Blue Ridge Community College! Each fall and spring semester, 8-week Short Courses start near the first day of classes and the semester midpoint. Within the summer semester, a single 8-week Short Course session is offered. Additionally, a 4-week Short Course in December. These course options provide new and current students with added flexibility through an abbreviated classroom experience – on-campus or online. Earn full credit in half the time!
There are a wide variety of 8-week courses available for the Spring Semester.
Contact Student Services or your academic advisor today to register!
These lists are subject to change, so always view Course Schedules on myBlueRidge or contact your academic advisor.
| Course | Sect | Title | Faculty | Wks | Start Date | End Date | Days | Bldg | Rm | Start Tm | End Tm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACA-122 | 401H | Transfer & Career Success | L. Simmons | 8 | 8/17/2026 | 10/8/2026 | M W | PATT | 278 | 12:00 PM | 12:45 PM |
| M T W TH F S SU | ONLA | 999 | |||||||||
| ACA-122 | 402W | Transfer & Career Success | R. Fichera-Lening | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| ACA-122 | 403W | Transfer & Career Success | J. Treadway | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| ACA-122 | 404W | Transfer & Career Success | A. Baltiero | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| ACA-122 | 405W | Transfer & Career Success | R. Fichera-Lening | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| ACA-122 | 406W | Transfer & Career Success | A. Baltiero | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| ACA-122 | 406WA | Transfer & Career Success | S. Schumacher | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| ACA-122 | 421B | Transfer & Career Success | M. Grissom | 8 | 8/17/2026 | 10/8/2026 | T TH | TRCS | 110 | 9:30 AM | 10:45 AM |
| M T W TH F S SU | TOLA | 999 | |||||||||
| ACA-122 | 501W | Transfer & Career Success | L. Baylor | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| ACA-122 | 503W | Transfer & Career Success | A. Baltiero | 4 | 12/1/2026 | 12/31/2026 | M T W TH F S SU | ONLA | 999 | ||
| ACC-120 | 401W | Principles of Financial Accounting | C. Lefevers | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| M T W TH F S SU | ONLA | 999 | |||||||||
| ACC-122 | 501W | Principles of Financial Accounting II | C. Lefevers | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| ACC-129 | 501W | Individual Income Taxes | J. Dennison | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| M T W TH F S SU | ONLA | 999 | |||||||||
| ACC-150 | 501W | Accounting Software Applications | J. Dennison | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| M T W TH F S SU | ONLA | 999 | |||||||||
| ACC-220 | 401W | Intermediate Accounting I | J. Dennison | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| M T W TH F S SU | ONLA | 999 | |||||||||
| ART-111 | 401WG | Art Appreciation | K. English | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| ART-111 | 501WG | Art Appreciation | K. English | 4 | 12/1/2026 | 12/31/2026 | M T W TH F S SU | ONLA | 999 | ||
| ASL-111 | 401SH | Elementary ASL I | R. Castillo | 8 | 8/17/2026 | 10/8/2026 | M | TEDC | 223 | 11:00 AM | 12:20 PM |
| M | ONLS | 999 | 11:00 AM | 12:20 PM | |||||||
| M T W TH F S SU | ONLA | 999 | |||||||||
| ASL-111 | 411SW | Elementary ASL I | D. Espinosa | 8 | 8/17/2026 | 10/8/2026 | T TH | ONLS | 999 | 6:00 PM | 7:15 PM |
| M T W TH F S SU | ONLA | 999 | |||||||||
| ASL-111 | 422GB | Elementary ASL I | R. Castillo | 8 | 8/26/2026 | 10/8/2026 | M T W | TRCS | 112 | 2:00 PM | 3:15 PM |
| M T W TH F S SU | TOLA | 999 | |||||||||
| ASL-112 | 511SH | Elementary ASL II | R. Castillo | 8 | 10/14/2026 | 12/14/2026 | M | TEDC | 223 | 11:00 AM | 12:20 PM |
| M | ONLS | 999 | 11:00 AM | 12:20 PM | |||||||
| M T W TH F S SU | ONLA | 999 | |||||||||
| ASL-112 | 511SW | Elementary ASL II | D. Espinosa | 8 | 10/14/2026 | 12/14/2026 | T TH | ONLS | 999 | 6:00 PM | 7:15 PM |
| M T W TH F S SU | ONLA | 999 | |||||||||
| ASL-112 | 521GB | Elementary ASL II | R. Castillo | 8 | 10/19/2026 | 12/14/2026 | M T W | TRCS | 112 | 2:00 PM | 3:15 PM |
| M T W TH F S SU | TOLA | 999 | |||||||||
| ASL-181 | 411SH | ASL Lab 1 | R. Castillo | 8 | 8/17/2026 | 10/8/2026 | W | TEDC | 223 | 11:00 AM | 12:20 PM |
| W | ONLS | 999 | 11:00 AM | 12:20 PM | |||||||
| M T W TH F S SU | ONLA | 999 | |||||||||
| ASL-181 | 411SW | ASL Lab 1 | D. Espinosa | 8 | 8/17/2026 | 10/8/2026 | T TH | ONLS | 999 | 7:20 PM | 7:50 PM |
| M T W TH F S SU | ONLA | 999 | |||||||||
| ASL-181 | 422HL | ASL Lab 1 | R. Castillo | 8 | 8/26/2026 | 10/8/2026 | TH | TRCS | 112 | 2:00 PM | 3:15 PM |
| M T W TH F S SU | TOLA | 999 | |||||||||
| ASL-182 | 511SH | ASL Lab 2 | R. Castillo | 8 | 10/14/2026 | 12/14/2026 | W | TEDC | 223 | 11:00 AM | 12:20 PM |
| W | ONLS | 999 | 11:00 AM | 12:20 PM | |||||||
| M T W TH F S SU | ONLA | 999 | |||||||||
| ASL-182 | 511SW | ASL Lab 2 | D. Espinosa | 8 | 10/14/2026 | 12/14/2026 | T TH | ONLS | 999 | 7:20 PM | 7:50 PM |
| M T W TH F S SU | ONLA | 999 | |||||||||
| ASL-182 | 522HL | ASL Lab 2 | R. Castillo | 8 | 10/19/2026 | 12/14/2026 | TH | TRCS | 112 | 2:00 PM | 3:15 PM |
| M T W TH F S SU | TOLA | 999 | |||||||||
| BIO-168 | 401W | Anatomy and Physiology I | D. DeViney | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| M T W TH F S SU | ONLA | 999 | |||||||||
| BIO-169 | 501W | Anatomy and Physiology II | D. DeViney | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| M T W TH F S SU | ONLA | 999 | |||||||||
| BUS-110 | 401W | Introduction to Business | B. Padgett | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| BUS-110 | 501W | Introduction to Business | B. Padgett | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| BUS-115 | 401W | Business Law I | A. Ellis | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| BUS-115 | 501W | Business Law I | A. Ellis | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| BUS-137 | 501W | Principles of Management | B. Padgett | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| BUS-139 | 401W | Entrepreneurship I | J. Poe | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| BUS-139 | 501W | Entrepreneurship I | J. Poe | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| BUS-153 | 501W | Human Resource Management | B. Padgett | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| BUS-245 | 501W | Entrepreneurship II | J. Poe | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| CIS-110 | 401W | Introduction to Computers | C. McFadden | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| M T W TH F S SU | ONLA | 999 | |||||||||
| CIS-110 | 501W | Introduction to Computers | To be Announced | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| M T W TH F S SU | ONLA | 999 | |||||||||
| CJC-111 | 401WL | Introduction to Criminal Justice | To be Announced | 8 | 8/26/2026 | 10/16/2026 | M T W TH F S SU | ONLA | 999 | ||
| CJC-111 | 423BL | Introduction to Criminal Justice | To be Announced | 8 | 8/26/2026 | 10/15/2026 | M T W TH | TRCS | 110 | 8:25 AM | 9:15 AM |
| M T W TH F S SU | TOLA | 999 | |||||||||
| CJC-111 | 501WL | Introduction to Criminal Justice | S. Cantwell | 8 | 10/20/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| CJC-113 | 502WL | Juvenile Justice | S. Cantwell | 8 | 10/20/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| CJC-113 | 523BL | Juvenile Justice | To be Announced | 8 | 10/20/2026 | 12/14/2026 | M T W TH | TRCS | 110 | 8:25 AM | 9:15 AM |
| M T W TH F S SU | TOLA | 999 | |||||||||
| CJC-212 | 501WL | Ethics & Community Relations | J. Gonzalez | 8 | 10/20/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| CJC-213 | 501WL | Substance Abuse | K. Ledford | 8 | 10/20/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| CJC-221 | 401WL | Investigative Principles | C. LeRoy | 8 | 8/26/2026 | 10/16/2026 | M T W TH F S SU | ONLA | 999 | ||
| M T W TH F S SU | ONLA | 999 | |||||||||
| CJC-231 | 401WL | Constitutional Law | G. Gardin | 8 | 8/26/2026 | 10/16/2026 | M T W TH F S SU | ONLA | 999 | ||
| CJC-240 | 501WL | Law Enforcement Management & Supervision | M. Beddingfield | 8 | 10/20/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| CJC-255 | 501WL | Issues in Criminal Justice Application | G. Gardin | 8 | 10/20/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| COM-120 | 501W | Introduction to Interpersonal Communication | To be Announced | 4 | 12/1/2026 | 12/31/2026 | M T W TH F S SU | ONLA | 999 | ||
| COM-231 | 501W | Public Speaking | A. Murdoch | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| COS-121 | 412B | Manicure/Nail Technology I | S. Velez, N. Jones | 8 | 8/17/2026 | 10/8/2026 | M T W TH | SINK | 187 | 4:00 PM | 9:00 PM |
| M T W TH F S SU | ONLA | 999 | |||||||||
| COS-222 | 512B | Manicure/Nail Tech. II | S. Velez, N. Jones | 8 | 10/14/2026 | 12/14/2026 | M T W TH | SINK | 187 | 4:00 PM | 9:00 PM |
| M T W TH F S SU | ONLA | 999 | |||||||||
| CTS-130 | 501W | Spreadsheet | V. Capps | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| M T W TH F S SU | ONLA | 999 | |||||||||
| DRA-111 | 401GW | Theatre Appreciation | J. Treadway | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| ECO-251 | 401W | Principles of Microeconomics | C. Fant | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| ECO-252 | 501W | Principles of Macroeconomics | C. Fant | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| EDU-119 | 401W | Introduction to Early Childhood Education | M. Dedmon | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| EDU-119 | 402W | Introduction to Early Childhood Education | R. Storey | 4 | 12/1/2026 | 12/31/2026 | M T W TH F S SU | ONLA | 999 | ||
| EDU-131 | 401WG | Child, Family, and Community | S. Combs | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| EDU-144 | 401W | Child Development I | M. Wilkins | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| EDU-145 | 501W | Child Development II | M. Wilkins | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| EDU-146 | 401W | Child Guidance | S. Combs | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| EDU-151 | 511H | Creative Activities | M. Wilkins | 8 | 10/14/2026 | 12/14/2026 | M | PATT | 289 | 6:00 PM | 7:15 PM |
| M T W TH F S SU | ONLA | 999 | |||||||||
| EDU-153 | 501W | Health, Safety and Nutrition | S. Combs | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| EDU-173 | 501W | Becoming a Professional in Early Childhood Education | E. Rogers | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| EDU-184 | 511H | Early Childhood Introductory Practicum | M. Wilkins | 8 | 10/14/2026 | 12/14/2026 | M | PATT | 289 | 7:30 PM | 8:45 PM |
| M T W TH F S SU | ONLA | 999 | |||||||||
| EDU-216 | 401W | Foundations of Education | S. Combs | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| EDU-221 | 501WG | Children With Exceptionalities | M. Wilkins | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| EDU-250 | 501W | Teacher Licensure Preparation | S. Combs | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| EDU-261 | 401W | Early Childhood Administration I | A. King | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| EDU-262 | 501W | Early Childhood Administration II | A. King | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| ENG-111 | 402W | Writing and Inquiry | C. Prosnak | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| ENG-111 | 501W | Writing and Inquiry | C. Prosnak | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| ENG-111 | HSWB | Writing and Inquiry | N. Callahan | 8 | 8/17/2026 | 10/8/2026 | M W F | HWHS | 1 | 8:00 AM | 9:15 AM |
| M T W TH F S SU | ONLA | 999 | |||||||||
| ENG-111 | HSWB4 | Writing and Inquiry | B. Ward | 8 | 8/17/2026 | 10/8/2026 | M W F | HWHS | 1 | 8:00 AM | 9:15 AM |
| M T W TH F S SU | ONLA | 999 | |||||||||
| ENG-112 | 501W | Writing and Research in the Disciplines | C. Prosnak | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| ENG-112 | HSWB | Writing and Research in the Disciplines | N. Callahan | 8 | 10/14/2026 | 12/14/2026 | M W F | HWHS | 1 | 8:00 AM | 9:15 AM |
| M T W TH F S SU | ONLA | 999 | |||||||||
| ENG-112 | HSWB5 | Writing and Research in the Disciplines | B. Ward | 8 | 10/14/2026 | 12/14/2026 | M W F | HWHS | 1 | 8:00 AM | 9:15 AM |
| M T W TH F S SU | ONLA | 999 | |||||||||
| ETR-220 | 401W | Innovation and Creativity | J. Poe | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| FIP-120 | 401W | Introduction to Fire Protection | C. Silvers | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| FIP-124 | 501W | Fire Prevention & Public Education | C. Silvers | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| FIP-132 | 501W | Building Construction | W. Rogers | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| FIP-276 | 501W | Managing Fire Services | W. Rogers | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| HIS-131 | 402W | American History I | J. Laughter | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| HIS-132 | 501W | American History II | G. Al-Shaer | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| HSE-110 | 501B | Introduction to Human Services | N. Mendoza | 8 | 10/14/2026 | 12/14/2026 | T | TEDC | 202 | 9:00 AM | 11:00 AM |
| M T W TH F S SU | ONLA | 999 | |||||||||
| HSE-110 | 521SB | Introduction to Human Services | N. Mendoza | 8 | 10/14/2026 | 12/14/2026 | T | TRCS | 112 | 9:00 AM | 11:00 AM |
| M T W TH F S SU | ONLA | 999 | |||||||||
| HSE-123 | 403BV | Interviewing Techniques for Human Services | A. Craven | 8 | 8/17/2026 | 10/8/2026 | T | TEDC | 202 | 8:30 AM | 10:30 AM |
| M T W TH F S SU | ONLA | 999 | |||||||||
| HSE-123 | 423BV | Interviewing Techniques for Human Services | S. Gerall | 8 | 8/17/2026 | 10/8/2026 | T | TRCS | 114 | 8:30 AM | 10:30 AM |
| M T W TH F S SU | TOLA | 999 | |||||||||
| HSE-210 | 401W | Diversity, Ethics, and Trends in Human Services | E. Whitmire | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| IPP-111 | 412B | Introduction to Interpretation | R. Fichera-Lening | 8 | 8/17/2026 | 10/8/2026 | M W | TEDC | 223 | 1:00 PM | 2:30 PM |
| M W | ONLS | 999 | 1:00 PM | 2:30 PM | |||||||
| M T W TH F S SU | ONLA | 999 | |||||||||
| IPP-112 | 511B | Comparative Cultures | R. Fichera-Lening | 8 | 10/14/2026 | 12/14/2026 | M W | TEDC | 223 | 1:00 PM | 2:30 PM |
| M W | ONLS | 999 | 1:00 PM | 2:30 PM | |||||||
| M T W TH F S SU | ONLA | 999 | |||||||||
| LDR-110 | 401W | Introduction to Leadership | B. Kish | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| LDR-110 | 501W | Introduction to Leadership | B. Kish | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| LDR-115 | 501W | Evidenced-Based Leadership and Decision Making | B. Kish | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| MAT-045 | D401W | Math Skills Support | H. Najafi | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| M T W TH F S SU | ONLA | 999 | |||||||||
| MAT-143 | 401W | Quantitative Literacy | M. Belcher | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| M T W TH F S SU | ONLA | 999 | |||||||||
| MAT-152 | 401W | Statistical Methods I | J. Wiggins | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| M T W TH F S SU | ONLA | 999 | |||||||||
| MAT-152 | 501W | Statistical Methods I | J. Wiggins | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| M T W TH F S SU | ONLA | 999 | |||||||||
| MAT-171 | 401W | Precalculus Algebra | L. Tinney | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| M T W TH F S SU | ONLA | 999 | |||||||||
| MAT-172 | 501W | Precalculus Trigonometry | L. Tinney | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| M T W TH F S SU | ONLA | 999 | |||||||||
| MKT-120 | 401W | Principles of Marketing | N. Hyatt | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| MKT-220 | 501W | Advertising and Sales Promotion | N. Hyatt | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| MKT-223 | 501W | Customer Experience | N. Hyatt | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| MUS-110 | 401WG | Music Appreciation | B. Hjertmann | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| NET-125 | 401H | Introduction to Networks | T. Stephens | 8 | 8/17/2026 | 10/8/2026 | M W | TEDC | 114 | 1:00 PM | 3:00 PM |
| M T W TH F S SU | ONLA | 999 | |||||||||
| NET-125 | 401W | Introduction to Networks | T. Stephens | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| M T W TH F S SU | ONLA | 999 | |||||||||
| NET-126 | 501H | Switching and Routing | T. Stephens | 8 | 10/14/2026 | 12/14/2026 | M W | TEDC | 114 | 1:00 PM | 3:00 PM |
| M T W TH F S SU | ONLA | 999 | |||||||||
| NET-126 | 501W | Switching and Routing | T. Stephens | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S | ONLA | 999 | ||
| M T W TH F S SU | ONLA | 999 | |||||||||
| OST-134 | 401W | Text Entry & Formatting | V. Capps | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| M T W TH F S SU | ONLA | 999 | |||||||||
| OST-136 | 401W | Word Processing | V. Capps | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| M T W TH F S SU | ONLA | 999 | |||||||||
| OST-141 | 401W | Medical Office Terms I | S. Godard | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| OST-142 | 501W | Medical Office Terms II | S. Godard | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| OST-148 | 501W | Medical Insurance and Billing | S. Godard | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| OST-153 | 501W | Office Finance Solutions | J. Dennison | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| M T W TH F S SU | ONLA | 999 | |||||||||
| OST-236 | 501W | Advanced Word Processing | V. Capps | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| M T W TH F S SU | ONLA | 999 | |||||||||
| OST-247 | 501W | Procedure Coding | B. Elder | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| M T W TH F S SU | ONLA | 999 | |||||||||
| PAD-151 | 401W | Introduction to Public Administration | G. Gardin | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| PAD-152 | 501W | Ethics in Government | G. Gardin | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| PHI-240 | 401WG | Introduction to Ethics | D. Mason | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| POL-120 | 401W | American Government | J. Laughter | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| POL-130 | 501W | State & Local Government | J. Laughter | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| PSY-150 | 401W | General Psychology | M. Smith | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| PSY-150 | 501W | General Psychology | M. Smith | 4 | 12/1/2026 | 12/31/2026 | M T W TH F S SU | ONLA | 999 | ||
| PSY-241 | 501W | Developmental Psychology | M. Smith | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| SAB-110 | 401W | Intro to Addiction & Recovery Studies | A. Craven | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| SAB-120 | 501VB | Intake and Assessment | A. Craven | 8 | 10/14/2026 | 12/14/2026 | T | TEDC | 202 | 11:00 AM | 1:00 PM |
| M T W TH F S SU | ONLA | 999 | |||||||||
| SAB-240 | 401W | Diversity, Ethics, & Trends in Addiction & Recovery | E. Whitmire | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| SOC-210 | 501W | Introduction to Sociology | A. Hagedorn | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| SWK-110 | 401W | Intro to Social Work | S. Gerall | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 | ||
| SWK-113 | 501W | Cultural Competency & Diversity | S. Gerall | 8 | 10/14/2026 | 12/14/2026 | M T W TH F S SU | ONLA | 999 | ||
| SWK-220 | 401W | Ethical Considerations in Social Work | S. Huter | 8 | 8/17/2026 | 10/8/2026 | M T W TH F S SU | ONLA | 999 |
Admissions Counselors
Henderson County Campus
(828) 694-1800
Sink Building
Transylvania County Campus
(828) 883-2520
Straus Building
Registrar
Blue Ridge Community College
180 W. Campus Drive
Flat Rock, NC 28731