Performance Measures for Student Success
The North Carolina Community College System Performance Measures for Student Success are Blue Ridge Community College’s major accountability document demonstrating Student Achievement.
This annual performance report is based on data compiled from the previous year and serves to inform the College and its public about its performance on a variety of student success factors. Student achievement is central to the College’s mission and Strategic Plan. The College collaborates with staff at the NC Community College System office to collect, report, and publish this information. Blue Ridge Community College’s Goals and Results are illustrated below.
Important Notes:
- Use of “baselines” and “goals” is employed for each measure. The use of consistent, statistically-defined baselines and goals promotes institutional transparency, simplicity, and objectivity.
- Based on three years of historical data (if available) for each measure, baselines were set two standard deviations below the system mean, and the goals were set one standard deviation above the system mean.
Beginning with the 2022 data, all results are shown as an index score.
2023
Standard | A. Basic Skills Progress | B. College ENG Success | C. College Math Success | D. First Year Progression | E. Curriculum Completion | F. Licensure Pass Rate Index | G. Transfer Performance |
---|---|---|---|---|---|---|---|
2023 Goal | 1.241 | 1.144 | 1.194 | 1.067 | 1.086 | 1.069 | 1.036 |
Baseline | 0.527 | 0.723 | 0.626 | 0.874 | 0.85 | 0.806 | 0.871 |
System Average | 1.003 | 1.004 | 1.005 | 1.003 | 1.007 | 0.982 | 0.981 |
BRCC 2023 | 1.094 | 0.82 | 0.881 | 0.909 | 0.981 | 1.027 | 0.996 |
2022
Standard | A. Basic Skills Progress | B. College ENG Success | C. College Math Success | D. First Year Progression | E. Curriculum Completion | F. Licensure Pass Rate Index | G. Transfer Performance |
---|---|---|---|---|---|---|---|
2022 Goal | 1.348 | 1.147 | 1.192 | 1.069 | 1.094 | 1.073 | 1.024 |
Baseline | 0.283 | 0.747 | 0.662 | 0.872 | 0.853 | 0.800 | 0.922 |
System Average | 0.993 | 1.014 | 1.016 | 1.003 | 1.014 | 0.982 | 0.990 |
BRCC 2022 | 1.107 | 0.917 | 0.997 | 0.991 | 1.053 | 1.081 | 1.014 |
2021
Standard | A. Basic Skills Progress | B. College ENG Success | C. College Math Success | D. First Year Progression | E. Curriculum Completion | F. Licensure Pass Rate Index | G. Transfer Performance |
---|---|---|---|---|---|---|---|
2021 Goal | 42.5% | 70.4% | 54.5% | 71.8% | 61.3% | 1.09 | 91.1% |
Baseline | 15.7% | 47.1% | 29.9% | 56.8% | 43.1% | .75 | 79.4% |
System Average | 33.5% | 62.6% | 46.3% | 66.8% | 55.3% | .98 | 87.2% |
BRCC 2021 | 40.5% | 59.6% | 45.3% | 60.4% | 49.9% | 1.03 | 82.7% |
2020
Standard | A. Basic Skills Progress | B. College ENG Success | C. College Math Success | D. First Year Progression | E. Curriculum Completion | F. Licensure Pass Rate Index | G. Transfer Performance |
---|---|---|---|---|---|---|---|
Goal | 50.6% | 66.6% | 46.2% | 71.9% | 52.7% | 1.07 | 89.4% |
Baseline | 24.2% | 40.1% | 19.5% | 56.6% | 34.1% | .79 | 74.4% |
Average | 45.1% | 60.6% | 42.7% | 70.3% | 53.4% | .98 | 85.4% |
BRCC 2020 | 47.6% | 56.9% | 42.8% | 65.0% | 44.8% | 1.03 | 89.0% |
The annual performance report can be accessed at the link below. The reports are filled with comprehensive information about the development of the measures and the performance of each community college in the System.
2021 Performance Measures for Student Success Report
National Student Clearinghouse Achievement Data
The National Student Clearinghouse Report draws on the Clearinghouse’s national coverage of enrollment and awarded educational credentials to explore the six-year outcomes of a cohort of first-time-in-college degree-seeking students, who started in the Fall semester.
This report draws on the National Student Clearinghouse’s national coverage of enrollment and awarded education credentials to explore the six-year outcomes of a cohort of first-time-in-college degree-seeking students.
Percentage of First‐Time‐In‐College Degree‐Seeking Students That Started in the Fall Semester and Graduated Within 6 Years from Any College or University Reporting To the National Student Clearinghouse or Are Still Enrolled At Any College or University Reporting To the National Student Clearinghouse
Average | 2011 Cohort | 2012 Cohort | 2013 Cohort |
---|---|---|---|
North Carolina Community College Average | 56% | 54% | 55% |
Achieving the Dream School Average | 56% | 57% | 58% |
Blue Ridge Community College | 51% | 52% | 56% |