
The North Carolina Community College System Performance Measures for Student Success are Blue Ridge Community College’s major accountability document demonstrating Student Achievement.
This annual performance report is based on data compiled from the previous year and serves to inform the College and its public about its performance on a variety of student success factors. Student achievement is central to the College’s mission and Strategic Plan. The College collaborates with staff at the NC Community College System office to collect, report, and publish this information. Blue Ridge Community College’s Goals and Results are illustrated below.
Important Notes:
Beginning with the 2022 data, all results are shown as an index score.
| Standard | A. Basic Skills Progress | B. College ENG Success | C. College Math Success | D. First Year Progression | E. Curriculum Completion | F. Licensure Pass Rate Index | G. Transfer Performance |
|---|---|---|---|---|---|---|---|
| 2025 Goal | 1.225 | 1.081 | 1.115 | 1.063 | 1.086 | 1.086 | 1.056 |
| Baseline | 0.647 | 0.622 | 0.417 | 0.881 | 0.754 | 0.754 | 0.816 |
| System Average | 1.033 | 0.928 | 0.883 | 1.002 | 0.976 | 0.975 | 0.976 |
| BRCC 2025 | 1.026 | 0.914 | 1.088 | 0.915 | 1.030 | 1.154 | 1.063 |
| Standard | A. Basic Skills Progress | B. College ENG Success | C. College Math Success | D. First Year Progression | E. Curriculum Completion | F. Licensure Pass Rate Index | G. Transfer Performance |
|---|---|---|---|---|---|---|---|
| 2024 Goal | 1.216 | 1.174 | 1.204 | 1.063 | 1.094 | 1.073 | 1.031 |
| Baseline | 0.543 | 0.727 | 0.665 | 0.899 | 0.817 | 0.811 | 0.917 |
| System Average | 0.992 | 1.025 | 1.024 | 1.009 | 1.002 | 0.985 | 0.993 |
| BRCC 2024 | 1.179 | 0.878 | 0.97 | 0.95 | 0.965 | 1.103 | 0.991 |
| Standard | A. Basic Skills Progress | B. College ENG Success | C. College Math Success | D. First Year Progression | E. Curriculum Completion | F. Licensure Pass Rate Index | G. Transfer Performance |
|---|---|---|---|---|---|---|---|
| 2023 Goal | 1.241 | 1.144 | 1.194 | 1.067 | 1.086 | 1.069 | 1.036 |
| Baseline | 0.527 | 0.723 | 0.626 | 0.874 | 0.85 | 0.806 | 0.871 |
| System Average | 1.003 | 1.004 | 1.005 | 1.003 | 1.007 | 0.982 | 0.981 |
| BRCC 2023 | 1.094 | 0.82 | 0.881 | 0.909 | 0.981 | 1.027 | 0.996 |
| Standard | A. Basic Skills Progress | B. College ENG Success | C. College Math Success | D. First Year Progression | E. Curriculum Completion | F. Licensure Pass Rate Index | G. Transfer Performance |
|---|---|---|---|---|---|---|---|
| 2022 Goal | 1.348 | 1.147 | 1.192 | 1.069 | 1.094 | 1.073 | 1.024 |
| Baseline | 0.283 | 0.747 | 0.662 | 0.872 | 0.853 | 0.800 | 0.922 |
| System Average | 0.993 | 1.014 | 1.016 | 1.003 | 1.014 | 0.982 | 0.990 |
| BRCC 2022 | 1.107 | 0.917 | 0.997 | 0.991 | 1.053 | 1.081 | 1.014 |
| Standard | A. Basic Skills Progress | B. College ENG Success | C. College Math Success | D. First Year Progression | E. Curriculum Completion | F. Licensure Pass Rate Index | G. Transfer Performance |
|---|---|---|---|---|---|---|---|
| 2021 Goal | 42.5% | 70.4% | 54.5% | 71.8% | 61.3% | 1.09 | 91.1% |
| Baseline | 15.7% | 47.1% | 29.9% | 56.8% | 43.1% | .75 | 79.4% |
| System Average | 33.5% | 62.6% | 46.3% | 66.8% | 55.3% | .98 | 87.2% |
| BRCC 2021 | 40.5% | 59.6% | 45.3% | 60.4% | 49.9% | 1.03 | 82.7% |
| Standard | A. Basic Skills Progress | B. College ENG Success | C. College Math Success | D. First Year Progression | E. Curriculum Completion | F. Licensure Pass Rate Index | G. Transfer Performance |
|---|---|---|---|---|---|---|---|
| Goal | 50.6% | 66.6% | 46.2% | 71.9% | 52.7% | 1.07 | 89.4% |
| Baseline | 24.2% | 40.1% | 19.5% | 56.6% | 34.1% | .79 | 74.4% |
| Average | 45.1% | 60.6% | 42.7% | 70.3% | 53.4% | .98 | 85.4% |
| BRCC 2020 | 47.6% | 56.9% | 42.8% | 65.0% | 44.8% | 1.03 | 89.0% |
The annual performance report can be accessed at the link below. The reports are filled with comprehensive information about the development of the measures and the performance of each community college in the System.
The National Student Clearinghouse Report draws on the Clearinghouse’s national coverage of enrollment and awarded educational credentials to explore the six-year outcomes of a cohort of first-time-in-college degree-seeking students, who started in the Fall semester.
This report draws on the National Student Clearinghouse’s national coverage of enrollment and awarded education credentials to explore the six-year outcomes of a cohort of first-time-in-college degree-seeking students.
Percentage of First‐Time‐In‐College Degree‐Seeking Students That Started in the Fall Semester and Graduated Within 6 Years from Any College or University Reporting To the National Student Clearinghouse or Are Still Enrolled At Any College or University Reporting To the National Student Clearinghouse.
Cohort | Blue Ridge | National Average |
|---|---|---|
| 2014 | 52.22% | 40.28% |
| 2015 | 50.62% | 42.17% |
| 2016 | 48.60% | 43.08% |
| 2017 | 55.62 | 43.45 |