
Summer is your opportunity to move forward! Earn high-quality, transferable credits at Blue Ridge Community College — whether you’re continuing your program or back home from a university for the break. With lots of options for the courses you need, you can stay on track, get ahead, or lighten your fall course load — all at a smart value.
Most 8-week and 10-week summer courses begin either May 18 or June 1. If you would like to add a course to your schedule that begins in June, you have until May 28, 2026 to enroll.
Contact Student Services or your academic advisor today to register!
These lists are subject to change, so always view Course Schedules on myBlueRidge or contact your academic advisor. For students intending to transfer courses, it is recommended that you check with your college or university about the transferability of these courses before enrolling.
| Course | Section | Course Title | Faculty | # Wks | Start Date | End Date | Days | Bldg | Rm | Start Time | End Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACA-122 | 401W | Transfer & Career Success | J. Treadway | 4 | 5/18/2026 | 6/18/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| ACA-122 | 402W | Transfer & Career Success | R. Fichera-Lening | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| ACA-122 | 403W | Transfer & Career Success | To be Announced | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| ACA-122 | 404W | Transfer & Career Success | To be Announced | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| ACA-122 | 405W | Transfer & Career Success | To be Announced | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| ACA-122 | 411HA | Transfer & Career Success | L. Simmons | 4 | 6/1/2026 | 6/25/2026 | T | PATT | 102 | 5:30 PM | 8:00 PM |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| ACC-120 | 401W | Principles of Financial Accounting | J. Dennison | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| ACC-121 | 401W | Principles of Managerial Accounting | J. Dennison | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| ACC-122 | 401W | Principles of Financial Accounting II | C. Lefevers | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| ART-111 | 401WG | Art Appreciation | A. Bernard | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| ART-111 | 402WG | Art Appreciation | A. Bernard | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| ART-111 | 403WG | Art Appreciation | A. Bernard | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| ART-111 | 421H | Art Appreciation | M. Grissom | 8 | 6/1/2026 | 7/23/2026 | M | TRCS | 116 | 11:00 AM | 12:50 PM |
| MTWTHFSSU | TOLA | 999 | N/A | N/A | |||||||
| ART-111 | 501WG | Art Appreciation | K. English | 4 | 6/22/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| ART-114 | 401WG | Art History Survey I | R. Vera | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| ASL-111 | 411SG | Elementary ASL I | D. Espinosa | 8 | 6/1/2026 | 7/23/2026 | T | ONLS | 999 | 6:00 PM | 7:15 PM |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| ASL-181 | 411S | ASL Lab 1 | D. Espinosa | 8 | 6/1/2026 | 7/23/2026 | TH | ONLS | 999 | 6:00 PM | 7:15 PM |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| ASL-221 | 411SG | Advanced American Sign Language I | R. Castillo | 8 | 6/1/2026 | 7/23/2026 | MW | ONLS | 999 | 10:00 AM | 11:25 AM |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| AST-111 | 401W | Descriptive Astronomy | E. Kilgore | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| AST-111A | 401W | Descriptive Astronomy Lab | E. Kilgore | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| ATT-125 | 701 | Hybrid-Electric Transportation | C. Peavy | 10 | 5/18/2026 | 7/23/2026 | TTH | SPRM | 132 | 9:00 AM | 11:55 AM |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| AUB-114 | 701 | Special Finishes | B. Foster | 10 | 5/18/2026 | 7/23/2026 | M | SPRM | 108 | 8:30 AM | 9:20 AM |
| M | SPRM | 175 | 9:30 AM | 12:00 PM | |||||||
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| AUB-150 | 701 | Automotive Detailing | B. Foster | 10 | 5/18/2026 | 7/23/2026 | M | SPRM | 175 | 1:00 PM | 5:00 PM |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| AUT-183 | 701 | Engine Performance 2 | A. Riddle | 10 | 5/18/2026 | 7/23/2026 | MW | SPRM | 165 | 8:00 AM | 12:00 PM |
| MW | SPRM | 165 | 1:00 PM | 2:20 PM | |||||||
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| BIO-110 | 421H | Principles of Biology | L. Williams | 8 | 6/1/2026 | 7/23/2026 | M | TRCS | 110 | 4:00 PM | 4:50 PM |
| M | TOLS | 999 | 4:00 PM | 4:50 PM | |||||||
| MTWTHFSSU | TOLA | 999 | N/A | N/A | |||||||
| BIO-111 | 401W | General Biology I | L. Williams | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| BIO-111 | 421H | General Biology I | A. DeCoux | 8 | 6/1/2026 | 7/23/2026 | M | TRCS | 116 | 4:00 PM | 4:50 PM |
| M | TOLS | 999 | 4:00 PM | 4:50 PM | |||||||
| MTWTHFSSU | TOLA | 999 | N/A | N/A | |||||||
| BIO-111 | 422H | General Biology I | To be Announced | 8 | 6/1/2026 | 7/23/2026 | T | TRCS | 111 | 11:00 AM | 3:00 PM |
| MTWTHFSSU | TOLA | 999 | N/A | N/A | |||||||
| BIO-112 | 421H | General Biology II | K. Abraham | 8 | 6/1/2026 | 7/23/2026 | M | TRCS | 115 | 4:00 PM | 4:50 PM |
| M | TOLS | 999 | 4:00 PM | 4:50 PM | |||||||
| MTWTHFSSU | TOLA | 999 | N/A | N/A | |||||||
| BIO-163 | 402W | Basic Anatomy & Physiology | D. DeViney | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| BIO-168 | 421H | Anatomy and Physiology I | A. DeCoux | 8 | 6/1/2026 | 7/23/2026 | M | TRCS | 116 | 3:00 PM | 3:50 PM |
| M | TOLS | 999 | 3:00 PM | 3:50 PM | |||||||
| MTWTHFSSU | TOLA | 999 | N/A | N/A | |||||||
| BIO-169 | 421H | Anatomy and Physiology II | L. Royal-Woods | 8 | 6/1/2026 | 7/23/2026 | M | TRCS | 115 | 3:00 PM | 3:50 PM |
| M | TOLS | 999 | 3:00 PM | 3:50 PM | |||||||
| MTWTHFSSU | TOLA | 999 | N/A | N/A | |||||||
| BIO-275 | 421H | Microbiology | K. Abraham | 8 | 6/1/2026 | 7/23/2026 | M | TRCS | 112 | 3:00 PM | 3:50 PM |
| M | TOLS | 999 | 3:00 PM | 3:50 PM | |||||||
| MTWTHFSSU | TOLA | 999 | N/A | N/A | |||||||
| BPR-111 | 701 | Print Reading | K. Spradlin | 10 | 5/18/2026 | 7/23/2026 | M | SPRM | 139 | 8:30 AM | 11:30 AM |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| BUS-110 | 401WG | Introduction to Business | B. Padgett | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| BUS-110 | 402WG | Introduction to Business | N. Hyatt | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| BUS-115 | 401W | Business Law I | A. Ellis | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| BUS-125 | 401B | Personal Finance | D. Rickert | 8 | 6/1/2026 | 7/23/2026 | W | TEDC | 335 | 1:00 PM | 3:30 PM |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| BUS-137 | 401W | Principles of Management | B. Padgett | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| BUS-270 | 401B | Professional Development | To be Announced | 2 | 6/8/2026 | 6/18/2026 | MTWTH | TEDC | 311 | 9:00 AM | 12:00 PM |
| MTWTH | TEDC | 302 | 1:00 PM | 2:55 PM | |||||||
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| CEG-211 | 211 | Hydrology & Erosion Control | R. Shook | 10 | 5/18/2026 | 7/23/2026 | T | ONLS | 999 | 5:00 PM | 7:00 PM |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| CHM-092 | 421H | Fundamentals of Chemistry | L. Chaloupka | 8 | 5/18/2026 | 7/23/2026 | W | TRCS | 114 | 4:00 PM | 4:50 PM |
| W | TOLS | 999 | 4:00 PM | 4:50 PM | |||||||
| MTWTHFSSU | TOLA | 999 | N/A | N/A | |||||||
| CHM-130 | 401W | General, Organic, & Biochemistry | M. Roldan | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| CHM-130A | 401H | General, Organic, & Biochemistry Lab | M. Roldan | 8 | 6/1/2026 | 7/23/2026 | T | PATT | 223 | 9:30 AM | 11:50 AM |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| CHM-151 | 401H | General Chemistry I | M. Roldan | 8 | 6/1/2026 | 7/23/2026 | TH | PATT | 223 | 9:30 AM | 11:50 AM |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| CHM-151 | 401W | General Chemistry I | To be Announced | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| CHM-152 | 421H | General Chemistry II | L. Chaloupka | 8 | 6/1/2026 | 7/23/2026 | W | TRCS | 114 | 3:00 PM | 3:50 PM |
| W | TOLS | 999 | 3:00 PM | 3:50 PM | |||||||
| MTWTHFSSU | TOLA | 999 | N/A | N/A | |||||||
| CIS-110 | 401W | Introduction to Computers | D. Rickert | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| CIS-110 | 402W | Introduction to Computers | To be Announced | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| CIS-110 | 403W | Introduction to Computers | To be Announced | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| CJC-111 | 401W | Introduction to Criminal Justice | C. Philon, G. Gardin | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| CJC-121 | 401W | Law Enforcement Operations | M. Beddingfield | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| COM-120 | 401W | Introduction to Interpersonal Communication | J. Bledsoe | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| COM-231 | 401W | Public Speaking | J. Bledsoe | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| COM-231 | 402W | Public Speaking | J. Bledsoe | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| COM-231 | 421 | Public Speaking | J. Bledsoe | 8 | 6/1/2026 | 7/23/2026 | TTH | TRCS | 115 | 1:00 PM | 2:50 PM |
| MTWTHFSSU | TOLA | 999 | N/A | N/A | |||||||
| COS-113 | 701 | Cosmetology Concepts II | J. Allen, N. Jones | 10 | 5/18/2026 | 7/23/2026 | MTWTH | SINK | 117 | 8:00 AM | 9:19 AM |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| COS-114AB | 701 | Salon II | J. Allen, N. Jones | 10 | 5/18/2026 | 7/23/2026 | MTWTH | SINK | 186 | 9:30 AM | 12:00 PM |
| MTWTH | SINK | 186 | 12:30 PM | 2:40 PM | |||||||
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| COS-115 | 701 | Cosmetology Concepts III | J. Allen, N. Jones | 10 | 5/18/2026 | 7/23/2026 | MTWTH | SINK | 117 | 8:00 AM | 9:19 AM |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| COS-116 | 701 | Salon III | J. Allen, N. Jones | 10 | 5/18/2026 | 7/23/2026 | MTWTH | SINK | 186 | 9:30 AM | 12:00 PM |
| MTWTH | SINK | 186 | 12:30 PM | 2:40 PM | |||||||
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| COS-117 | 201 | Cosmetology Concepts IV | J. Allen, N. Jones | 10 | 5/18/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| COS-118AB | 701 | Salon IV | J. Allen, N. Jones | 10 | 5/18/2026 | 7/23/2026 | MTWTH | SINK | 194 | 9:30 AM | 12:00 PM |
| MTWTH | SINK | 194 | 12:30 PM | 2:40 PM | |||||||
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| DRA-111 | 401WG | Theatre Appreciation | J. Treadway | 4 | 5/18/2026 | 6/18/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| ECO-251 | 401W | Principles of Microeconomics | C. Fant | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| ECO-251 | 402W | Principles of Microeconomics | C. Fant | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| ECO-252 | 401W | Principles of Macroeconomics | C. Fant | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| EDU-119 | 201 | Introduction to Early Childhood Education | M. Wilkins | 10 | 5/18/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| EDU-131 | 401W | Child, Family, and Community | S. Combs | 8 | 5/18/2026 | 7/9/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| EDU-153 | 201 | Health, Safety and Nutrition | E. Rogers | 10 | 5/18/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| EDU-153 | 701 | Health, Safety and Nutrition | To be Announced | 10 | 5/18/2026 | 7/23/2026 | W | PATT | 289 | 12:30 PM | 3:30 PM |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| EDU-173 | 401B | Becoming a Professional in Early Childhood Education | E. Rogers | 2 | 6/8/2026 | 6/18/2026 | MTWTH | PATT | 285 | 9:00 AM | 12:00 PM |
| MTWTH | PATT | 285 | 1:00 PM | 3:00 PM | |||||||
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| EGR-150 | 311 | Introduction to Engineering | C. Wheeler | 10 | 5/18/2026 | 7/23/2026 | M | SPRM | 117 | 4:00 PM | 4:50 PM |
| M | ONLS | 999 | 4:00 PM | 4:50 PM | |||||||
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| ENG-045 | D421H | English Skills Support | B. Ward | 8 | 6/1/2026 | 7/23/2026 | W | TRCS | 112 | 4:00 PM | 4:50 PM |
| W | TOLS | 999 | 4:00 PM | 4:50 PM | |||||||
| MTWTHFSSU | TOLA | 999 | N/A | N/A | |||||||
| ENG-111 | 401B | Writing and Inquiry | S. Sonnier | 8 | 6/1/2026 | 7/23/2026 | MW | PATT | 146 | 9:00 AM | 10:50 AM |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| ENG-111 | 401W | Writing and Inquiry | To be Announced | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| ENG-111 | 402W | Writing and Inquiry | To be Announced | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| ENG-111 | 403W | Writing and Inquiry | To be Announced | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| ENG-111 | 404W | Writing and Inquiry | To be Announced | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| ENG-111 | 422B | Writing and Inquiry | To be Announced | 8 | 6/1/2026 | 7/23/2026 | TTH | TRCS | 116 | 9:00 AM | 10:50 AM |
| MTWTHFSSU | TOLA | 999 | N/A | N/A | |||||||
| ENG-112 | 401B | Writing and Research in the Disciplines | S. Sonnier | 8 | 6/1/2026 | 7/23/2026 | TTH | PATT | 146 | 11:00 AM | 12:50 PM |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| ENG-112 | 401W | Writing and Research in the Disciplines | To be Announced | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| ENG-112 | 402W | Writing and Research in the Disciplines | To be Announced | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| ENG-112 | 403W | Writing and Research in the Disciplines | To be Announced | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| ENG-112 | 404W | Writing and Research in the Disciplines | To be Announced | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| ENG-232 | 401W | American Literature II | S. Sonnier | 6 | 6/10/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| EPT-150 | 401W | Incident Management | M. Ashe | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| HIS-111 | 421H | World Civilizations I | G. Al-Shaer | 8 | 6/1/2026 | 7/23/2026 | W | TRCS | 116 | 11:00 AM | 12:50 PM |
| MTWTHFSSU | TOLA | 999 | N/A | N/A | |||||||
| HIS-112 | 401W | World Civilizations II | D. Foster | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| HIS-131 | 401B | American History I | D. Foster | 8 | 6/1/2026 | 7/23/2026 | MW | PATT | 144 | 9:00 AM | 9:50 AM |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| HOR-257 | 701 | Arboriculture Practices | R. Meriwether | 10 | 5/18/2026 | 7/23/2026 | W | HEND | 105 | 10:00 AM | 10:50 AM |
| W | BGRN | 1 | 11:00 AM | 3:00 PM | |||||||
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| HUM-123 | 401WG | Appalachian Culture | D. Foster | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| IPP-161 | 211S | Consecutive Interpreting | R. Fichera-Lening | 10 | 5/18/2026 | 7/23/2026 | MW | ONLS | 999 | 12:00 PM | 2:05 PM |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| LDD-284 | 701 | LDD Test and Diagnosis | To be Announced | 10 | 5/18/2026 | 7/23/2026 | TTH | SPRM | 132 | 1:00 PM | 3:20 PM |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| MAC-113 | 701 | Machining Technology III | K. Spradlin | 10 | 5/18/2026 | 7/23/2026 | TWTH | SPRM | 139 | 9:00 AM | 9:50 AM |
| TWTH | SPRM | 139 | 10:00 AM | 11:50 AM | |||||||
| TWTH | SPRM | 139 | 1:00 PM | 3:30 PM | |||||||
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| MAC-114 | 701 | Introduction to Metrology | K. Spradlin | 10 | 5/18/2026 | 7/23/2026 | M | SPRM | 139 | 1:00 PM | 3:15 PM |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| MAT-045 | 401W | Math Skills Support | F. Miller | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| MAT-110 | 401H | Mathematical Measurement and Literacy | To be Announced | 8 | 6/1/2026 | 7/23/2026 | TTH | PATT | 248 | 1:00 PM | 2:20 PM |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| MAT-110 | 401W | Mathematical Measurement and Literacy | To be Announced | 8 | 6/1/2026 | 7/23/2026 | MTWTHSSU | ONLA | 999 | N/A | N/A |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| MAT-143 | 401W | Quantitative Literacy | L. Tinney | 4 | 5/18/2026 | 6/18/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| MAT-143 | 421H | Quantitative Literacy | L. Tinney | 8 | 6/1/2026 | 7/23/2026 | T | TRCS | 114 | 3:00 PM | 3:50 PM |
| T | TOLS | 999 | 3:00 PM | 3:50 PM | |||||||
| MTWTHFSSU | TOLA | 999 | N/A | N/A | |||||||
| MAT-152 | 421H | Statistical Methods I | F. Miller | 8 | 6/1/2026 | 7/23/2026 | T | TRCS | 116 | 3:00 PM | 3:50 PM |
| T | TOLS | 999 | 3:00 PM | 3:50 PM | |||||||
| MTWTHFSSU | TOLA | 999 | N/A | N/A | |||||||
| MAT-152 | 501W | Statistical Methods I | C. Marsh | 4 | 6/22/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| MAT-171 | 401H | Precalculus Algebra | D. Blevins | 8 | 6/1/2026 | 7/23/2026 | MW | PATT | 254 | 11:00 AM | 12:50 PM |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| MAT-171 | 401W | Precalculus Algebra | To be Announced | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| MAT-171 | 421H | Precalculus Algebra | L. Tinney | 8 | 6/1/2026 | 7/23/2026 | T | TRCS | 114 | 4:00 PM | 4:50 PM |
| T | TOLS | 999 | 4:00 PM | 4:50 PM | |||||||
| MTWTHFSSU | TOLA | 999 | N/A | N/A | |||||||
| MAT-172 | 421H | Precalculus Trigonometry | J. Norvell | 8 | 6/1/2026 | 7/23/2026 | T | TRCS | 112 | 3:00 PM | 3:50 AM |
| T | TOLS | 999 | 3:00 PM | 3:50 PM | |||||||
| MTWTHFSSU | TOLA | 999 | N/A | N/A | |||||||
| MAT-271 | 401W | Calculus I | D. Blevins | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| MAT-272 | 421H | Calculus II | J. Norvell | 8 | 6/1/2026 | 7/23/2026 | T | TRCS | 112 | 4:00 PM | 4:50 PM |
| T | TOLS | 999 | 4:00 PM | 4:50 PM | |||||||
| MTWTHFSSU | TOLA | 999 | N/A | N/A | |||||||
| MKT-120 | 401W | Principles of Marketing | N. Hyatt | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| MUS-110 | 401WG | Music Appreciation | B. Hjertmann | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| MUS-110 | 402WG | Music Appreciation | B. Hjertmann | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| NUR-102 | 711 | Practical Nursing II | C. Savopoulou, L. Angel | 10 | 5/18/2026 | 7/23/2026 | MT | HSCB | 2003 | 3:30 PM | 8:30 PM |
| WTH | HSCB | 3022 | 3:30 PM | 9:30 PM | |||||||
| MTWTHFSSU | HOLA | 999 | N/A | N/A | |||||||
| NUR-114 | 701V | Holistic Health Concepts | J. Hargrave, L. Mickey | 10 | 5/18/2026 | 7/23/2026 | MTH | HSCB | 3003 | 9:00 AM | 11:35 AM |
| TW | CLNC | 999 | 6:30 AM | 11:30 AM | |||||||
| TW | CLNC | 999 | 12:40 PM | 2:00 PM | |||||||
| MTWTHFSSU | HOLA | 999 | N/A | N/A | |||||||
| NUR-214 | 701 | Nursing Transition Concepts | D. Bruckner | 10 | 5/18/2026 | 7/23/2026 | T | HSCB | 2003 | 9:00 AM | 11:50 AM |
| W | HSCB | 3042 | 6:30 AM | 12:30 PM | |||||||
| TH | HSCB | 3042 | 6:30 AM | 12:30 PM | |||||||
| MTWTHFSSU | HOLA | 999 | N/A | N/A | |||||||
| PED-110 | 401W | Fit and Well for Life | To be Announced | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| PHI-240 | 401W | Introduction to Ethics | E. Williamson | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| PHI-240 | 431H | Introduction to Ethics | E. Williamson, J. Treadway | 8 | 6/1/2026 | 7/23/2026 | W | TRCS | 116 | 5:00 PM | 5:50 PM |
| W | TOLS | 999 | 5:00 PM | 5:50 PM | |||||||
| MTWTHFSSU | TOLA | 999 | N/A | N/A | |||||||
| PHY-110 | 401W | Conceptual Physics | To be Announced | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| PHY-110A | 401W | Conceptual Physics Lab | To be Announced | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| PHY-151 | 401H | College Physics I | E. Kilgore | 8 | 6/1/2026 | 7/23/2026 | M | PATT | 202 | 1:00 PM | 4:00 PM |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| PHY-151 | 401W | College Physics I | To be Announced | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| MTWTHFSSU | ONLA | 999 | N/A | N/A | |||||||
| PSY-150 | 401W | General Psychology | M. Smith | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| PSY-150 | 402W | General Psychology | M. Smith | 4 | 5/18/2026 | 6/18/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| PSY-150 | 403W | General Psychology | B. Adriance | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| PSY-150 | 421B | General Psychology | C. Biddle | 8 | 6/1/2026 | 7/23/2026 | MW | TRCS | 110 | 1:00 PM | 2:50 PM |
| MTWTHFSSU | TOLA | 999 | N/A | N/A | |||||||
| PSY-241 | 401W | Developmental Psychology | M. Belcher | 8 | 6/1/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
| PSY-241 | 501W | Developmental Psychology | M. Belcher | 4 | 6/22/2026 | 7/23/2026 | MTWTHFSSU | ONLA | 999 | N/A | N/A |
